Monday, October 19, 2009

Tonight's Pitching Matchup: Game 3 ALCS

Let's take a look at the two pitchers toeing the rubber tonight (all stats from Baseball-Reference)

Andy Pettitte (1-0, 1.42 ERA. 6.1 IP, 3 H, 1 ER, 1 BB, 7K, 0.632 WHIP)

2009
:



Angels hitters vs. Pettitte:
                   PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+--
Mike Napoli 11 9 5 1 0 0 0 2 2 .556 .636 .667 1.303 0 0 0 0 0
Maicer Izturis 5 4 2 0 0 0 0 1 1 .500 .600 .500 1.100 0 0 0 0 0
Erick Aybar 17 16 7 1 0 0 2 1 1 .438 .471 .500 .971 0 0 0 0 0
Vladimir Guerrero 24 23 9 3 0 0 1 1 5 .391 .417 .522 .939 0 0 0 0 0
Gary Matthews 30 26 9 3 0 0 2 4 2 .346 .433 .462 .895 0 0 2 0 1
Jeff Mathis 10 9 3 1 0 0 2 1 3 .333 .400 .444 .844 0 0 0 0 0
Robb Quinlan 19 18 6 1 0 0 2 1 1 .333 .368 .389 .757 0 0 0 0 2
Torii Hunter 37 33 8 2 0 1 10 2 12 .242 .270 .394 .664 0 2 0 0 1
Bobby Abreu 24 21 6 0 0 0 3 3 6 .286 .375 .286 .661 0 0 0 0 0
Chone Figgins 21 18 5 0 0 0 3 3 1 .278 .381 .278 .659 0 0 0 0 0
Juan Rivera 11 11 2 0 0 1 4 0 1 .182 .182 .455 .637 0 0 0 0 0
Howie Kendrick 16 16 4 0 0 0 0 0 1 .250 .250 .250 .500 0 0 0 0 2
Kendry Morales 5 5 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Reggie Willits 6 6 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 0
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+--
Total 236 215 66 12 0 2 29 19 42 .307 .360 .391 .751 0 2 2 0 6


Career vs. Angels:



2009 vs. Angels:




Jered Weaver(1-0, 1.23 ERA. 7.1 IP, 2 H, 1 ER, 2 BB, 7 K, 0.545 WHIP)

2009:




Yankees Hitters vs. Weaver:
                   PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+--
Alex Rodriguez 19 15 5 0 0 4 5 4 5 .333 .474 1.133 1.607 0 0 1 0 1
Jose Molina 5 5 2 0 0 1 1 0 0 .400 .400 1.000 1.400 0 0 0 0 0
Eric Hinske 11 11 4 0 0 1 1 0 2 .364 .364 .636 1.000 0 0 0 0 1
Mark Teixeira 26 23 6 1 1 2 7 3 6 .261 .346 .652 .998 0 0 1 0 0
Robinson Cano 15 15 6 0 1 0 2 0 0 .400 .400 .533 .933 0 0 0 0 2
Nick Swisher 24 22 5 1 0 2 2 1 4 .227 .292 .545 .837 0 0 0 1 0
Jorge Posada 14 14 2 1 0 1 3 0 4 .143 .143 .429 .572 0 0 0 0 1
Hideki Matsui 12 10 2 1 0 0 1 1 3 .200 .250 .300 .550 0 1 0 0 0
Derek Jeter 22 17 2 1 0 0 0 4 2 .118 .286 .176 .462 1 0 0 0 1
Johnny Damon 22 19 3 0 0 0 0 3 6 .158 .273 .158 .431 0 0 0 0 0
Brett Gardner 4 3 0 0 0 0 0 1 2 .000 .250 .000 .250 0 0 0 0 0
Melky Cabrera 13 12 1 0 0 0 1 1 1 .083 .154 .083 .237 0 0 0 0 0
Jerry Hairston 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+--
Total 190 169 38 5 2 11 23 18 36 .225 .302 .473 .775 1 1 2 1 6


Career vs. Yankees:




2009 vs Yankees:


No comments:

Post a Comment