Wednesday, October 28, 2009

Tonight's Pitching Matchup: World Series Game 1

Here we are, Game 1 of the World Series. Yankees vs. Phillies. CC Sabathia vs. Cliff Lee. Both are former Indians who once won Cy Youngs. Neither has lost this postseason. Each has 20 K to only 3 BB. Who will win the battle? Which team will be the victor. This could be a match-up that will be repeated 3 times this series. Let's see how they've performed:

C.C. Sabathia (3-0, 1.19 ERA, 20 K, 3 BB):

2009:



Phillies hitters vs. Sabathia (including 2008 postseason):

                    PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP G_miss YR_miss
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Shane Victorino 10 9 5 1 0 1 5 1 0 .556 .600 1.000 1.600 0 0 1 0 0
Jimmy Rollins 14 13 5 3 1 0 1 1 0 .385 .429 .769 1.198 0 0 0 0 0
Raul Ibanez 43 40 11 2 1 2 9 2 10 .275 .326 .525 .851 0 0 0 1 2
Carlos Ruiz 5 5 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0 0 0
Ryan Howard 9 9 3 1 0 0 1 0 4 .333 .333 .444 .777 0 0 0 0 0
Jayson Werth 8 8 2 2 0 0 0 0 3 .250 .250 .500 .750 0 0 0 0 0
Ben Francisco 6 5 1 1 0 0 0 1 0 .200 .333 .400 .733 0 0 0 0 0
Pedro Feliz 8 8 1 1 0 0 1 0 3 .125 .125 .250 .375 0 0 0 0 0
Matt Stairs 3 1 0 0 0 0 1 1 1 .000 .333 .000 .333 0 1 0 0 0
Chase Utley 6 5 0 0 0 0 0 1 3 .000 .167 .000 .167 0 0 0 0 0
Eric Bruntlett 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Miguel Cairo 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Total 118 109 30 11 2 3 18 7 26 .275 .322 .495 .817 0 1 1 1 2
               
Sabathia career vs. the Phillies:



Sabathia 2009 vs. the Phillies:



Cliff Lee (2-0, 0.74 ERA, 20 K, 3 BB):

2009:



Yankees hitters vs. Lee:

                    PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP G_miss YR_miss
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Alex Rodriguez 20 15 5 0 0 2 6 4 3 .333 .450 .733 1.183 0 1 0 0 0
Mark Teixeira 26 23 9 4 0 1 6 2 2 .391 .462 .696 1.158 0 0 0 1 1
Derek Jeter 30 27 11 3 0 0 5 3 3 .407 .467 .519 .986 0 0 0 0 0
Jorge Posada 22 21 6 2 0 2 5 0 2 .286 .273 .667 .940 0 1 0 0 3
Jose Molina 11 11 3 1 0 1 2 0 4 .273 .273 .636 .909 0 0 0 0 0
Nick Swisher 24 18 6 2 0 0 1 4 4 .333 .458 .444 .902 0 1 0 1 0
Melky Cabrera 12 11 3 0 0 1 1 1 1 .273 .333 .545 .878 0 0 0 0 0
Jerry Hairston 6 6 1 0 0 1 1 0 0 .167 .167 .667 .834 0 0 0 0 0
Brett Gardner 6 5 2 0 0 0 0 0 0 .400 .400 .400 .800 1 0 0 0 0
Hideki Matsui 19 17 5 2 0 0 0 2 4 .294 .368 .412 .780 0 0 0 0 0
Robinson Cano 19 18 4 0 0 0 1 1 3 .222 .263 .222 .485 0 0 0 0 0
Johnny Damon 23 22 2 0 0 0 0 1 3 .091 .130 .091 .221 0 0 0 0 0
Eric Hinske 6 6 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Total 224 200 57 14 0 8 28 18 32 .285 .345 .475 .820 1 3 0 2 4

Lee career vs. the Yankees:



Lee 2009 vs. the Yankees:



Some more Sabathia/Lee news: Jon Heyman, Big League Stew, Buster Olney, Big League Stew again, and Jayson Stark all weigh in on this matchup

No comments:

Post a Comment