Tuesday, October 20, 2009

Tonight's Pitching Matchup

We took at a look at CC Sabathia's numbers against the Angels before Game 1. Here's how he did in the first two games:



Now let's take a look at the pitcher who CC will face tonight, Scott Kazmir:

Scott Kazmir(0-0, 7.50 ERA. 6 IP, 5 H, 5 ER, 3 BB, 1 K, 1.333 WHIP)
2009:



Yankees hitters vs. Kazmir:

                   PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+--
Mark Teixeira 18 11 7 4 0 0 3 5 2 .636 .667 1.000 1.667 0 2 0 0 0
Jorge Posada 28 25 11 3 0 1 5 2 8 .440 .464 .680 1.144 0 1 0 0 1
Melky Cabrera 20 20 8 2 0 0 2 0 5 .400 .400 .500 .900 0 0 0 0 0
Jerry Hairston 5 4 1 0 0 0 0 1 1 .250 .400 .250 .650 0 0 0 0 0
Jose Molina 13 11 2 1 0 0 0 2 4 .182 .308 .273 .581 0 0 0 0 0
Hideki Matsui 32 28 5 0 0 1 3 4 5 .179 .281 .286 .567 0 0 0 0 0
Nick Swisher 29 27 5 0 0 1 2 2 6 .185 .241 .296 .537 0 0 0 0 0
Johnny Damon 44 36 6 1 1 0 5 6 7 .167 .273 .250 .523 0 2 0 0 0
Derek Jeter 41 36 4 1 0 1 4 3 11 .111 .220 .222 .442 0 0 1 2 3
Alex Rodriguez 30 24 3 0 0 0 0 6 7 .125 .300 .125 .425 0 0 0 0 0
Brett Gardner 7 6 1 0 0 0 0 0 3 .167 .167 .167 .334 1 0 0 0 0
Robinson Cano 26 26 4 0 0 0 3 0 9 .154 .154 .154 .308 0 0 0 0 0
Eric Hinske 4 3 0 0 0 0 0 0 3 .000 .250 .000 .250 0 0 0 1 0
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+--
Total 297 257 57 12 1 4 27 31 71 .222 .307 .323 .630 1 5 1 3 4

Career vs. Yankees:



2009 vs. Yankees:


No comments:

Post a Comment