Friday, October 16, 2009

Tonight's Pitching Matchup: Game 1 ALCS

Let's take a look at the two pitchers toeing the rubber tonight (all stats from Baseball-Reference)


CC Sabathia
2009:



Angels hitters vs. Sabathia:
                   PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+-------
Howie Kendrick 13 12 8 1 0 0 2 1 1 .667 .692 .750 1.442
Mike Napoli 12 9 3 1 0 1 2 2 0 .333 .500 .778 1.278
Maicer Izturis 13 10 5 0 0 0 2 2 1 .500 .583 .500 1.083
Chone Figgins 20 16 5 0 1 1 1 3 2 .313 .421 .625 1.046
Torii Hunter 74 68 20 8 0 3 17 6 16 .294 .351 .544 .895
Bobby Abreu 10 9 3 1 0 0 1 1 1 .333 .400 .444 .844
Kendry Morales 9 9 3 1 0 0 2 0 0 .333 .333 .444 .777
Vladimir Guerrero 16 15 3 1 0 1 2 1 3 .200 .250 .467 .717
Jeff Mathis 6 5 1 0 0 0 0 1 2 .200 .333 .200 .533
Gary Matthews 30 26 5 1 0 0 1 4 10 .192 .300 .231 .531
Robb Quinlan 16 14 3 0 0 0 1 2 2 .214 .313 .214 .527
Juan Rivera 12 11 3 0 0 0 2 0 1 .273 .250 .273 .523
Reggie Willits 5 5 0 0 0 0 0 0 1 .000 .000 .000 .000
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+-------
Total 236 209 62 14 1 6 33 23 40 .297 .368 .459 .827
Career vs. Angels:



2009 vs. Angels:



John Lackey
2009:



Yankees hitters vs. Lackey:
                   PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+-------
Jerry Hairston 9 9 3 1 0 1 1 0 1 .333 .333 .778 1.111
Jorge Posada 32 29 12 2 0 1 3 3 7 .414 .469 .586 1.055
Mark Teixeira 56 49 19 2 0 2 11 6 5 .388 .464 .551 1.015
Derek Jeter 54 44 15 6 0 1 5 4 11 .341 .442 .545 .987
Melky Cabrera 26 25 9 2 0 0 1 1 5 .360 .385 .440 .825
Hideki Matsui 32 28 8 2 0 1 7 3 3 .286 .344 .464 .808
Alex Rodriguez 61 51 9 1 1 4 6 9 23 .176 .295 .471 .766
Johnny Damon 51 48 16 2 0 0 4 3 4 .333 .373 .375 .748
Robinson Cano 27 26 6 3 0 0 1 1 3 .231 .259 .346 .605
Brett Gardner 4 4 1 0 0 0 0 0 1 .250 .250 .250 .500
Jose Molina 2 1 0 0 0 0 0 0 1 .000 .500 .000 .500
Nick Swisher 51 43 5 1 0 1 4 6 17 .116 .255 .209 .464
Eric Hinske 21 19 1 1 0 0 1 1 7 .053 .095 .105 .200
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+-------
Total 426 376 104 23 1 11 44 37 88 .277 .351 .431 .782
Career vs. Yankees:



2009 vs. Yankees:

No comments:

Post a Comment