Monday, April 27, 2009

Rivera Just Needs A Little Ray Durham (FIXED)

Some people have argued that the Red Sox success against Mariano Rivera was due to the unbalanced schedule and playoffs matchups yielding more plate appearances which they argue yields to greater success. I decided to play around with Baseball-Reference's play-by-play information (via RetroSheet) to see if guys really had more success against Rivera (min. 20 PAs) with more plate appearances (sorted by OPS). The results show that 2003-2009 Red Sox players Millar, Ortiz and Varitek have shown success against Rivera while Ramirez (12 Ks in 38 ABs!), Damon, and Nixon struggled. The worst is Ray Durham who hasn't reached first base safely in 26 plate appearances. (sorry about the initial problems. Hopefully the format is fixed)

                    PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP G_miss YR_miss
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Edgar Martinez 20 16 10 3 0 2 6 3 4 .625 .700 1.188 1.888 0 0 2 1 0
Rafael Palmeiro 30 24 8 0 0 2 3 6 0 .333 .467 .583 1.050 0 0 1 0 3
Jim Thome 20 14 3 1 0 1 1 6 4 .214 .450 .500 .950 0 0 1 0 1
Ivan Rodriguez 22 20 6 2 0 1 3 2 4 .300 .364 .550 .914 0 0 1 0 0
Kevin Millar 22 20 6 1 0 1 2 0 1 .300 .364 .500 .864 0 0 0 2 1
Carlos Delgado 23 21 8 1 0 0 1 2 4 .381 .435 .429 .864 0 0 2 0 0
David Ortiz 24 23 7 1 0 1 4 1 3 .304 .333 .478 .811 0 0 0 0 0
Mike Bordick 24 21 6 1 1 0 1 3 3 .286 .375 .429 .804 0 0 0 0 1
Jason Varitek 36 33 10 1 0 1 8 3 6 .303 .361 .424 .785 0 0 1 0 1
Brady Anderson 21 20 6 2 0 0 0 1 1 .300 .333 .400 .733 0 0 0 0 0
Ramon Hernandez 21 20 6 1 0 0 1 1 3 .300 .333 .350 .683 0 0 0 0 1
Miguel Tejada 24 23 6 2 0 0 7 0 2 .261 .250 .348 .598 0 1 0 0 0
Manny Ramirez 43 38 8 0 0 1 9 3 12 .211 .279 .289 .568 0 1 1 1 0
Mark McLemore 20 19 5 0 0 0 0 1 1 .263 .300 .263 .563 0 0 0 0 1
Trot Nixon 23 18 3 0 0 0 0 5 4 .167 .348 .167 .515 0 0 0 0 0
Johnny Damon 31 28 5 0 0 0 2 3 2 .179 .258 .179 .437 0 0 0 0 0
B.J. Surhoff 23 22 3 0 0 0 0 1 4 .136 .174 .136 .310 0 0 1 0 0
Frank Thomas 24 22 3 0 0 0 1 1 7 .136 .167 .136 .303 0 1 0 0 0
Jay Gibbons 24 23 3 0 0 0 0 0 7 .130 .130 .130 .260 1 0 0 0 1
Melvin Mora 22 21 2 0 0 0 1 0 7 .095 .136 .095 .231 0 0 0 1 0
Ray Durham 26 26 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 1

And just the current Red Sox

                       PA  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   **OPS**   SH  SF IBB HBP GDP G_miss YR_miss
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Jason Bay 5 5 1 0 0 1 2 0 1 .200 .200 .800 1.000 0 0 0 0 0
Mike Lowell 11 10 4 0 0 0 2 1 2 .400 .455 .400 .855 0 0 1 0 0
David Ortiz 24 23 7 1 0 1 4 1 3 .304 .333 .478 .811 0 0 0 0 0
Kevin Youkilis 11 9 3 0 0 0 1 0 1 .333 .455 .333 .788 0 0 0 2 0
Jason Varitek 36 33 10 1 0 1 8 3 6 .303 .361 .424 .785 0 0 1 0 1
J.D. Drew 6 6 2 0 0 0 0 0 2 .333 .333 .333 .666 0 0 0 0 0
Jacoby Ellsbury 5 4 1 0 0 0 0 0 2 .250 .400 .250 .650 0 0 0 1 0
Nick Green 3 2 0 0 0 0 0 1 2 .000 .333 .000 .333 0 0 0 0 0
Dustin Pedroia 8 6 0 0 0 0 0 2 4 .000 .250 .000 .250 0 0 0 0 0
Jonathan Van Ever 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
+-----------------+---+---+---+--+--+--+---+---+---+-----+-----+-----+---------+---+---+---+---+---+------+-------+
Total 110 99 28 2 0 3 17 8 23 .283 .355 .394 .749 0 0 2 3 1

No comments:

Post a Comment