Here is a breakdown showing why I want the Yankees to really beat this team instead of
| Yanks | vs Angels | | | | | | |
Reg Season: | Year | Wins | Losses | WP | RS | RA | Angles Record | Yanks Record |
| 1995 | 5 | 7 | 0.417 | 60 | 67 | 78-67 .538 | 79-65 .549 |
| 1996 | 6 | 7 | 0.462 | 76 | 76 | 70-91 .435 | 92-70 .568 |
| 1997 | 7 | 4 | 0.636 | 69 | 58 | 84-78 .519 | 96-66 .593 |
| 1998 | 5 | 6 | 0.455 | 52 | 61 | 85-77 .525 | 114-48 .704 |
| 1999 | 4 | 6 | 0.400 | 41 | 41 | 70-92 .432 | 98-64 .605 |
| 2000 | 5 | 5 | 0.500 | 54 | 51 | 82-80 .506 | 87-74 .540 |
| 2001 | 3 | 4 | 0.429 | 28 | 31 | 75-87 .463 | 95-65 .594 |
| *2002 | 4 | 3 | 0.571 | 28 | 24 | 99-63 .611 | 103-58 .640 |
| 2003 | 6 | 3 | 0.667 | 51 | 33 | 77-85 .475 | 101-61 .623 |
| 2004 | 4 | 5 | 0.444 | 31 | 42 | 92-70 .568 | 101-61 .623 |
| *2005 | 4 | 6 | 0.400 | 49 | 51 | 96-67 .586 | 95-67 .586 |
| 2006 | 4 | 6 | 0.400 | 55 | 50 | 89-73 .549 | 97-65 .599 |
| 2007 | 3 | 6 | 0.333 | 60 | 55 | 94-68 .580 | 94-68 .580 |
| 2008 | 3 | 7 | 0.300 | 50 | 66 | 100-62 .617 | 89-73 .549 |
| 2009 | 5 | 5 | 0.500 | 55 | 66 | 97-65 .599 | 103-59 .636 |
| | 68 | 80 | 0.459 | 759 | 772 | | |
| | | | | | | | |
Playoffs: | | | | | | | | |
| 2002 | 1 | 3 | 0.250 | | | | |
| 2005 | 2 | 3 | 0.400 | | | | |
| 2009 | ?? | ?? | ?? | | | | |
| | | | | | | | |
| Total | 71 | 86 | 0.452 | | | | |
Wow, almost a whole season of ball over 15 seasons including playoffs and the Yanks have a record under .500!
Other things to note:
· The Angles won season series 10 times, Yanks only 3 times, and 2 splits.
· Of the 10 Angles season series wins, the Yanks had the better overall record 7 times and in many cases were a much better team. Example,
1998 historic season the Yanks were under .500 against this team!! Only one time (2008) did the Angles have considerable better record.
· The Yanks only have 13 less run scored but are 12 games under .500 in the regular season.
· Given the records and the Yankees success since 1995, this should be much more even. I can’t understand why the Yankees continue to struggle against the Angels
as the personnel has changed over many times and yet still the same results.
*Another loss to the Angles in the playoffs would be devastating but a win would be bitter sweet. Let’s go Yanks!
Thanks Paul!
No comments:
Post a Comment