Alex Rodriguez grounded into a big double play in the Yankees loss on Sunday to the Angels. A-Rod has grounded into 142 double plays over the last 10 years. That's the 14th highest total in baseball over that span. It is a pretty diverse group: 7 players have over 220 homers over those 10 years with 3 players topping 300. 4 players have over 145 SB during that span with one over 200. 2 of them have scored over 1000 runs.
Can you name the top 13 players on that list? No cheating. Answers below in the comments. Try to keep it to guess per person (you can guess 13 players, but only try to post once).
Good luck. Answers will be posted tonight.
Answers (via B-R):
Cnt Player **GDP** From To Ages G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS BA OBP SLG OPS Positions Teams
+----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+----+---+-----+-----+-----+-----+---------+-----------+
1 Miguel Tejada 208 2000 2009 26-35 1505 6511 5964 923 1772 348 15 244 1006 409 59 728 83 4 51 60 21 .297 .348 .483 .831 *6/D OAK-BAL-HOU
2 Paul Konerko 189 2000 2009 24-33 1406 5790 5107 753 1430 262 2 283 905 564 50 833 65 0 54 6 1 .280 .356 .498 .854 *3/D5 CHW
3 Vladimir Guerrero 185 2000 2009 25-34 1378 5872 5208 892 1689 316 30 304 1008 557 212 639 63 0 44 147 67 .324 .393 .572 .965 *9D MON-ANA-LAA
4 Magglio Ordonez 168 2000 2009 26-35 1288 5466 4895 781 1537 320 13 224 930 488 29 627 34 0 49 68 33 .314 .377 .522 .899 *9/D8 CHW-DET
5 Albert Pujols 168 2001 2009 21-29 1324 5746 4865 1014 1626 362 13 350 1059 765 185 541 63 1 52 55 29 .334 .427 .630 1.057 *37/59D64 STL
6 Edgar Renteria 161 2000 2009 24-33 1385 5870 5265 794 1533 312 16 106 677 478 34 712 18 55 54 159 59 .291 .349 .417 .766 *6/D3 STL-BOS-ATL-DET-SFG
7 Ivan Rodriguez 153 2000 2009 28-37 1166 4747 4434 628 1330 273 30 158 626 242 31 767 24 12 35 64 33 .300 .337 .482 .819 *2/D34 TEX-FLA-DET-TOT-HOU
8 Derek Jeter 151 2000 2009 26-35 1425 6574 5812 1036 1830 305 26 153 696 579 24 944 105 55 23 206 45 .315 .386 .455 .841 *6/D NYY
9 Torii Hunter 146 2000 2009 24-33 1315 5385 4927 761 1356 297 27 221 817 374 40 951 52 1 31 148 61 .275 .331 .481 .812 *8/D7 MIN-LAA
10 Bengie Molina 146 2000 2009 25-34 1156 4417 4130 397 1143 191 5 128 633 168 20 398 41 22 56 3 6 .277 .308 .418 .726 *2/D ANA-LAA-TOR-SFG
11 Mike Lowell 144 2000 2009 26-35 1372 5693 5093 691 1431 355 7 199 845 480 42 685 47 1 72 28 14 .281 .344 .471 .815 *5/4D FLA-BOS
12 Manny Ramirez 143 2000 2009 28-37 1286 5580 4687 895 1496 313 9 337 1068 784 161 1023 63 0 46 10 8 .319 .420 .606 1.026 *7D9 CLE-BOS-TOT-LAD
13 Michael Young 143 2000 2009 23-32 1296 5756 5288 790 1591 302 42 125 686 385 8 854 16 25 42 73 22 .301 .348 .445 .793 *64/5D TEX
Also, if you're not following this blog already, there are a ton of ways to do so. Scroll down the right side of http://www.noyoureatowel.net/ and you'll see many options from subscribing in a reader, signing up for our daily non-spam e-mail, adding us to your Google homepage, adding us to your Technorati favorites, following us on Twitter or Facebook and many more options. We're now up on Ball Hype as well so you can follow our blog there and hype us up. Or you can just bookmark our website and visit it all the time. We love your readership and we encourage you to keep on coming back for more.
No comments:
Post a Comment