CC Sabathia vs. the Rangers hitters (including playoffs):
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Kinsler | 10 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | .222 | .300 | .889 | 1.189 | 0 | 0 | 0 | 0 | 0 |
Mike Young | 40 | 38 | 12 | 4 | 0 | 0 | 5 | 1 | 8 | .316 | .325 | .421 | .746 | 0 | 1 | 0 | 0 | 2 |
Vladimir Guerrero | 25 | 23 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | .217 | .240 | .435 | .675 | 0 | 1 | 1 | 0 | 0 |
Esteban German | 25 | 23 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | .261 | .250 | .391 | .641 | 1 | 1 | 0 | 0 | 0 |
Josh Hamilton | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | .100 | .308 | .200 | .508 | 0 | 0 | 0 | 0 | 0 |
Andres Blanco | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 1 |
Jeff Francoeur | 13 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .167 | .231 | .167 | .397 | 0 | 0 | 1 | 0 | 0 |
Julio Borbon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 |
David Murphy | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
Jorge Cantu | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .167 | .250 | 0 | 0 | 0 | 0 | 0 |
Bengie Molina | 21 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .053 | .143 | .053 | .195 | 0 | 0 | 0 | 1 | 0 |
Elvis Andrus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Nelson Cruz | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 180 | 166 | 32 | 8 | 0 | 4 | 17 | 8 | 39 | .193 | .235 | .313 | .548 | 1 | 3 | 2 | 2 | 3 |
There's good news and there's bad news for the Yankees. The bad news is that Ian Kinsler and Michael Young have hit well against Sabathia in his career (Kinsler has only managed two hits--but they both left the park). The good news is that everyone else has struggled. Vladamir Guerrero is the one player other than Kinsler to be on the roster and have gone deep against Sabathia (Esteban German is expected to be replaced by a pitcher) and represents the only postseason experience against the Yankees ace (6 PAs in last year's ALCS). After that it's pretty bleak including a collective 4 for 41 (with 15 Ks) against Nelson Cruz, Elvis Andrus, Jorge Cantu, Jeff Francouer, and Josh Hamilton.
Sabathia only faced the Rangers one time in 2010 and won a rain-shortened, 6-inning affair 5-1 behind 6 innings of 3-hit, one-run ball, including 9 strikeouts and no walks. The opposing pitcher that day was none other than C.J. Wilson. In Sabathia's career against the Texas Rangers, he's 8-3 with a 4.29 ERA in 14 starts (86 innings), giving up 89 hits, 33 walks, and striking out 77. He is 4-2 with a 4.71 ERA in 6 starts lifetime pitching in Texas. Overall Sabathia did not pitch great in Game 1 of the ALDS against Minnesota but still came away with the win, moving him to 4-1 in 6 postseason starts as a Yankee. Nothing on this match-up, but for a really interesting look at Sabathia's life, check out this article in USA Today by Bob Nightengale.
C.J. Wilson vs. the Yankees hitters:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | IBB | HBP | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Kearns | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .429 | .500 | .571 | 1.071 | 0 | 0 | 0 | 0 |
Derek Jeter | 17 | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | .357 | .471 | .571 | 1.042 | 0 | 1 | 0 | 0 |
Nick Swisher | 24 | 20 | 6 | 3 | 0 | 1 | 6 | 4 | 6 | .300 | .417 | .600 | 1.017 | 0 | 0 | 0 | 1 |
Francisco Cervelli | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .429 | .500 | .429 | .929 | 0 | 0 | 0 | 0 |
Marcus Thames | 11 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | .455 | .455 | .455 | .909 | 0 | 0 | 0 | 0 |
Robinson Cano | 17 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .286 | .412 | .357 | .769 | 0 | 0 | 1 | 2 |
Lance Berkman | 15 | 13 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | .231 | .333 | .308 | .641 | 0 | 0 | 0 | 1 |
Alex Rodriguez | 19 | 13 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | .077 | .368 | .154 | .522 | 0 | 0 | 2 | 0 |
Jorge Posada | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 |
Mark Teixeira | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 1 |
Brett Gardner | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Curtis Granderson | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 |
Ramiro Pena | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Total | 146 | 121 | 30 | 7 | 0 | 2 | 18 | 21 | 35 | .248 | .372 | .355 | .728 | 1 | 1 | 3 | 5 |
Again, a tale of good and bad. Austin Kearns, Derek Jeter, Nick Swisher, Francisco Cervelli, and Marcus Thames have hit Wilson well in their careers (22 for 51). Alex Rodriguez, Jorge Posada, Mark Teixeira, Brett Gardner, and Curtis Granderson have not (1 for 35). I doubt that Girardi would consider putting Kearns in the lineup tonight, but if not now, then what is he even on the roster for? I'm not saying he should be in, but if not against a guy like Wilson who he has good numbers, then why not just take Nunez in his place who at least brings the speed element? Jeter and Swisher look to be leading the Yankees off and with their success against Wilson, they can set the tone early in the battle of initialed pitchers.
In 2010 Wilson faced the Yankees three times and although the aforementioned rain-shortened game was the only game his team lost, it was also the only one where he got a decision. On August 10th Wilson went 5.1 innings, giving up 5 hits, 2 runs, 3 walks and 5 K. Exactly a month later he pitched at home against the Yankees again and once again got a no-decision, going only 3 innings, giving up 6 hits, 4 runs, walking 3 and striking out 5 (he had that BB/K combination in each of his 2010 Yankee starts). The rest of Wilson's career appearances against the Yankees were in relief. Overall he's pitched in 20 games against the Yankees in his career, going 0-3 with a 4.12 ERA in 39.1 innings, giving up 34 hits, walking 22 and striking out 37. Wilson has actually been a slightly better home than away pitcher this year, with a 0.34 ERA difference, 0.8 K/9 difference, but more baserunners per inning. Wilson's first postseason start of his career was in this year's ALDS was on the road against Tampa Bay and he shut them down going 6.1 innings, giving up 2 hits, no runs, walking two and striking out 7.
Courtesy of Baseball-Reference, here is the 2010 history between these two teams as well as their previous year's head-to-head performances:
Sun, Sep 12, 2010 TEX 4 NYY 1 W:Cliff Lee (11-8), L: Dustin Moseley (4-3), S: Neftali Feliz (36) Sat, Sep 11, 2010 TEX 7 NYY 6 W:Alexi Ogando (4-1), L: Mariano Rivera (3-3), S: none Fri, Sep 10, 2010 TEX 6 NYY 5 (13) W:Scott Feldman (7-10), L: Chad Gaudin (0-4), S: none Wed, Aug 11, 2010 NYY 7 @TEX 6 W:Kerry Wood (2-4), L: Neftali Feliz (3-3), S: Mariano Rivera (24) Tue, Aug 10, 2010 TEX 4 NYY 3 (10) W:Neftali Feliz (3-2), L: Mariano Rivera (3-2), S: none Sun, Apr 18, 2010 NYY 5 TEX 2 W:Andy Pettitte (2-0), L: Rich Harden (0-1), S: Mariano Rivera (5) Sat, Apr 17, 2010 NYY 7 TEX 3 W:A.J. Burnett (2-0), L: Scott Feldman (1-1), S: none Fri, Apr 16, 2010 NYY 5 TEX 1 (6) W:CC Sabathia (2-0), L: C.J. Wilson (0-1), S: none
Season Series: 2010 - tied 4-4; 2009 - NYY won 5-4; 2008 - TEX won 4-3; All-Time - NYY leads 366-249
That 4-4 2010 tie will be broken tonight in Arlington, Texas as the Rangers try to end their 9-game postseason losing streak--all against the Yankees. The last time the Rangers beat the Yankees in a postseason game, John Burkett pitched a complete game and the Yankees 8 and 9 hitters were Joe Girardi and Derek Jeter. Things have changed but the Yankees hope the results stay the same as they continue their Quest for #28 tonight.
No comments:
Post a Comment