CC Sabathia vs. the Rangers hitters (including playoffs):
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler | 10 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | .222 | .300 | .889 | 1.189 | 0 | 0 | 0 | 0 | 0 |
| Mike Young | 40 | 38 | 12 | 4 | 0 | 0 | 5 | 1 | 8 | .316 | .325 | .421 | .746 | 0 | 1 | 0 | 0 | 2 |
| Vladimir Guerrero | 25 | 23 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | .217 | .240 | .435 | .675 | 0 | 1 | 1 | 0 | 0 |
| Esteban German | 25 | 23 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | .261 | .250 | .391 | .641 | 1 | 1 | 0 | 0 | 0 |
| Josh Hamilton | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | .100 | .308 | .200 | .508 | 0 | 0 | 0 | 0 | 0 |
| Andres Blanco | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 1 |
| Jeff Francoeur | 13 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .167 | .231 | .167 | .397 | 0 | 0 | 1 | 0 | 0 |
| Julio Borbon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 |
| David Murphy | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jorge Cantu | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .167 | .250 | 0 | 0 | 0 | 0 | 0 |
| Bengie Molina | 21 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .053 | .143 | .053 | .195 | 0 | 0 | 0 | 1 | 0 |
| Elvis Andrus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Total | 180 | 166 | 32 | 8 | 0 | 4 | 17 | 8 | 39 | .193 | .235 | .313 | .548 | 1 | 3 | 2 | 2 | 3 |
There's good news and there's bad news for the Yankees. The bad news is that Ian Kinsler and Michael Young have hit well against Sabathia in his career (Kinsler has only managed two hits--but they both left the park). The good news is that everyone else has struggled. Vladamir Guerrero is the one player other than Kinsler to be on the roster and have gone deep against Sabathia (Esteban German is expected to be replaced by a pitcher) and represents the only postseason experience against the Yankees ace (6 PAs in last year's ALCS). After that it's pretty bleak including a collective 4 for 41 (with 15 Ks) against Nelson Cruz, Elvis Andrus, Jorge Cantu, Jeff Francouer, and Josh Hamilton.
Sabathia only faced the Rangers one time in 2010 and won a rain-shortened, 6-inning affair 5-1 behind 6 innings of 3-hit, one-run ball, including 9 strikeouts and no walks. The opposing pitcher that day was none other than C.J. Wilson. In Sabathia's career against the Texas Rangers, he's 8-3 with a 4.29 ERA in 14 starts (86 innings), giving up 89 hits, 33 walks, and striking out 77. He is 4-2 with a 4.71 ERA in 6 starts lifetime pitching in Texas. Overall Sabathia did not pitch great in Game 1 of the ALDS against Minnesota but still came away with the win, moving him to 4-1 in 6 postseason starts as a Yankee. Nothing on this match-up, but for a really interesting look at Sabathia's life, check out this article in USA Today by Bob Nightengale.
C.J. Wilson vs. the Yankees hitters:
