PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Buck | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Rajai Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Ryan Sweeney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Kurt Suzuki | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .111 | .200 | .111 | .311 | 0 | 0 | 0 | 1 |
Gabe Gross | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .375 | .000 | .375 | 0 | 0 | 0 | 0 |
Mark Ellis | 17 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .235 | .188 | .423 | 0 | 0 | 0 | 0 |
Kevin Kouzmanoff | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 0 | 0 | 0 | 0 |
Eric Chavez | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | .100 | .250 | .400 | .650 | 0 | 0 | 0 | 0 |
Jack Cust | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .125 | .222 | .500 | .722 | 0 | 0 | 0 | 0 |
Coco Crisp | 17 | 16 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | .313 | .353 | .500 | .853 | 0 | 0 | 0 | 0 |
Daric Barton | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 |
Jake Fox | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 |
Eric Patterson | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .200 | .429 | .800 | 1.229 | 0 | 0 | 0 | 0 |
Cliff Pennington | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 |
Total | 105 | 93 | 18 | 2 | 0 | 4 | 12 | 11 | 17 | .194 | .286 | .344 | .630 | 0 | 0 | 0 | 1 |
On the other side, no Yankee has faced Gio Gonzalez more than 5 times and most have only seen him three times. So there's really not sample size there. But you can check out the B-R breakdown.
No comments:
Post a Comment