FAVORITE | PTS | UNDERDOG |
JETS | PK | Patriots |
COLTS | 5 1/2 | Giants |
BROWNS | 3 | Chiefs |
PACKERS | 13 1/2 | Bills |
BENGALS | PK | Ravens |
TITANS | 5 1/2 | Steelers |
Eagles | 3 1/2 | LIONS |
COWBOYS | 9 | Bears |
PANTHERS | 6 | Bucs |
FALCONS | 7 | Cardinals |
VIKINGS | 5 1/2 | Dolphins |
RAIDERS | 4 | Rams |
BRONCOS | 3 1/2 | Seahawks |
Texans | 3 | REDSKINS |
CHARGERS | 8 1/2 | Jaguars |
Saints | 4 1/2 | 49ERS |
So which two are your "best bets" of the week? I like the Saints and Raiders in Week 2.
No comments:
Post a Comment